|
Product Details:
|
| KEY WORDS: | 12 Volt Lithium Batteries | TYPE: | LFP BATTERY |
|---|---|---|---|
| CELL: | IFP-32799-6000mAh | CONFIGURE: | 4S2P |
| VOLTAGE: | 12.8V | NOMINCAL CAPACITY: | 12AH |
| ENERGY: | 144WH | OUTER CASE: | ABS |
| TERMINAL: | T2 | APPLICATIONS: | UPS,LIGHTING, CCTV,MOBILITY SCOOTER,FISH FINDER |
| COLOR: | BLACK | CYCLES: | 3000 CYCLES |
| High Light: | 12 Volt 12ah Deep Cycle Lithium Battery,lithium deep cycle batteries ABS Case,Rechargeable Deep Cycle Lithium Battery |
||
12 Volt 12ah Lithium Batteries Deep Cycle With ABS Case
The MATRIX 12Ah LFP battery is the highest capacity 12V battery .It is a great choice to replace your existing SLA with the same form factor and size, just half the weight and almost 3 times the operating times.
| Product Name | Rechargeable 12v 12ah Lifepo4 Battery Bass Boat/Outdoor Cctv Solar 12v12ah Battery | |
| Material | ABS Case | |
| Battery Type | Lithium Iron Phosphate | 3.2v cells |
| Part No. | lifepo4 12V 12Ah | cylindrical |
| Voltage/Capacity | 12V 12Ah | 151*98*96mm |
| Weight | Approx. 1.4kg | ABS |
| Charge | Voltage : 14.2V-14.6V | 3000 cycles |
| Current : 6A | ||
| Discharge | Cut-off Voltage : 10.0V | |
| Current : 12A | ||
| Warranty | 5 years | Samples : 7-25 days |
| Bulk : 30-35 days | ||
| Applications | 1) Energy Storage: UPS , backup ,power station. | |
| 2) EV : Golf trolleys , Electric scooters . | ||
| 3) Solar System,Wind Energy Storage,Solar/Storage Home System, Solar Street Light. | ||
| 4) Telecommunications Base Stations. | ||
| 5) UPS(Uninterrupted Power Supply). | ||
| 6) General Energy Storage (Such as: Back-up Power, Miner's lamp, portable power supply, digital products etc.) | ||
![]()
![]()
![]()
HIGH-PERFORMANCE BMS
Discharge current up to 2C
Continuous charge current up to 1C
2x the high-current runtime of lead-acid battery
Up to 100% usable capacity
Easy to parallel more capacity
Contact Person: Echo
Tel: 15889310503