Product Details:
|
KEY WORDS: | Ups Battery Lithium Ion | TYPE: | LFP BATTERY |
---|---|---|---|
CELL: | IFP-50mAh | CONFIGURE: | 4S5P |
VOLTAGE: | 12.8V | NOMINCAL CAPACITY: | 250AH |
ENERGY: | 2500WH | OUTER CASE: | ABS |
TERMINAL: | M8 | APPLICATIONS: | SOLAR,UPS,LIGHTING, CCTV,MOBILITY SCOOTER,FISH FINDER |
COLOR: | BLACK | CYCLES: | 3000 CYCLES |
High Light: | 12 V 250ah Solar Energy Battery,solar deep cycle battery Home Using,Lithium Ion Solar Energy Battery |
Matrix 12 V 250ah Lithium Ion Solar Deep Cycle Battery Pack For Home Using
Product Features
Genuine Grade A lithium battery cells
Small internal resistance
High energy density, low self-discharge
Pollution free, long cycle life
No memory effect
Existing stock for short delivery time.
Electrica | Nominal Voltage | 12.8V |
Characteristics | Nominal Capacity | 250Ah |
125Ah | 3200Wh | |
Cycle Life | ≥3000 cycles | |
Months Self Discharge | <3% | |
Efficiency of Charge | 100% @0.5C | |
Efficiency of Discharge | 96~99% @1C | |
Standard Charge | Charge Voltage | 14.6±0.2V |
Charge Mode | 0.2C to 14.6V, then 14.6V,charge current to 0.02C (CC/CV) | |
Charger Current | 50A | |
Max. Charge Current | 100A | |
Charge Cut-off Voltage | 15.6V±0.2V | |
Standard Discharge | Continuous Current | 100A |
Discharge Cut-off Voltage | 10V | |
Environmental | Charge Temperature | 0 ℃ to 45 ℃ (32F to 113F) @60±25% Relative Humidity |
Discharge Temperature | -20 ℃ to 60 ℃ (-4F to 140F) @60±25% Relative Humidity | |
Storage Temperature | 0 ℃ to 40 ℃ (32F to 104F) @60±25% Relative Humidity | |
Water Dust Resistance | IP56 | |
Mechanical | Cell & Method | LFP-50Ah 4S5P |
Plastic Case | ABS | |
Dimensions (in./mm.) | 526*240*219mm | |
Customized | ||
Weight (lbs./kg.) | 30kg (66.14 lbs) | |
Terminal | M8 |
Application: electric machine, lamp / searchlight, inverter, handheld devices, wireless communication equipment, monitoring equipment, power equipment, medical instruments, relief equipment, emergency lighting /LED lamps, traffic signs, portable small household appliances, electric tools, automotive and industrial equipment reserve power supply
FAQ
Q1: What is the package? Is that safe?
A1: We pack one battery in one UN carton , and filled with EPE foam . And all the cartons will be put on the pallet for delivery.
Q2: Do you have any MOQ limit?
A2: No, 1pc for sample checking is available, we have MOQ for mass production.
Contact Person: Echo
Tel: 15889310503