Product Details:
|
Product Name: | 12V 200Ah Portable Lithium Iron Phosphate Battery | Nominal Capacity: | 200Ah |
---|---|---|---|
Cycle Life: | 2000+ 80%DOP | Guaranty: | 3 Years |
Life Time: | 7-8 Years | Charge Method: | CC/CV |
High Light: | 200Ah lithium iron phosphate battery,12V li ion phosphate battery,lithium iron phosphate battery UPS |
100% safe 12V 200Ah portable lithium iron phosphate battery for UPS
Matrix 12v 200Ah LiFePO4 battery has passed the testing and certification of the UN certified inspectors. They would not fire or explode in short-circuit, acupuncture, drop, thermal shock below 130°C, and overcharge test below 30V.
Specifications
Charge Ending Voltage | 14.6V | |
Discharge Ending Voltage | 9.2V | |
Shell type | ABS | |
Weight | 22Kg | |
High-temperature protection | 100ºC (±5ºC) | |
Low-temperature protection | No | |
Self Discharge Rate | ≤1%/per month | |
Short circuit protection | Yes | |
Max Continuous Discharge Current | 100A | |
Shell type | ABS | |
Operating Temperature | Charging | 0~+45℃Charging |
Discharging | -10~ +65℃Discharging | |
Charging Time (Std.) | 4~5hours |
Product Strong functions of 12v 200ah Lifepo4 Battery
♦ High voltage platform, average voltage battery is 3.2V;
♦ High power density, light weight, average 1/3 weight of lead-acid batteries;
♦ More than 6 years of service. 3,000 times of charging and discharging with 1C DOD;
♦ High power endurance, battery can be charge and discharge in 0 ~ 30C, which is convenient to high strength start-up and acceleration;
Application of of 12v 200ah Lifepo4 Battery
Electric Golf Car & Electric vehicles & Electric motorcycles & Electric forklifts & Electric boats & Electrical and utilities & Marine& Street lightning& CCTV and security camera& UPS& electric back-up& Medical equipment& Car& Bus& SUBM& RV& Golf Cart& Yacht& Marine& Backup
Warning and Caution
Compared with other lithium ion batteries, lifepo4 batteries have the following five advantages:
Chemistry | Voltage | Energy Density | Working Temp. | Cycle Life | Safety | Environmental | Cost based on cycle life x wh of SLA |
LiFePO4 | 3.2V | >120 wh/kg | -20-60 °C | >2000(0.2C rate, IEC Standard) |
Safe | Good | 0.15-0.25 lower than SLA |
Lead acid | 2.0V | 35wh/kg | -20 - 40°C | >200 | Safe | Not good | 1 |
NiCd | 1.2V | 40wh/kg | -20 - 50 °C | >1000 | Safe | Bad | 0.7 |
NiMH | 1.2V | >80 wh/kg | -20 - 50 °C | >500 | Safe | Good | 1.2-1.4 |
LiMnxNiyCozO2 | 3.7V | >160 wh/kg | -20 - 40 °C | >500 | better than LiCo | OK | 1.5-2.0 |
LiCoO2 | 3.7V | >200 wh/kg | -20 - 60 °C | 500 | Unsafe w/o PCM | OK | 1.5-2.0 |
FAQ:
Q. What is the biggest difference between your battery and other supplier’s:
A: Safest with longer lifespan.
Q:Can I fast charge my battery?
A:It's Okay but fast charging is not recommended as it's harmful for the battery.
Q:What about warranty?
A:The normal use warranty is three years.
Contact Person: Echo
Tel: 15889310503