Product Details:
|
KEY WORDS: | Green Energy Battery | TYPE: | LFP BATTERY |
---|---|---|---|
CELL: | IFP-50mAh | CONFIGURE: | 4S5P |
VOLTAGE: | 12.8V | NOMINCAL CAPACITY: | 250AH |
ENERGY: | 2500WH | OUTER CASE: | ABS |
TERMINAL: | M8 | APPLICATIONS: | SOLAR,UPS,LIGHTING, CCTV,MOBILITY SCOOTER,FISH FINDER |
COLOR: | BLACK | CYCLES: | 3000 CYCLES |
High Light: | Renewable Energy Storage Lithium Battery,MATRIX lfp battery,Green Energy Storage Lithium Battery |
Renewable Green Energy Battery For Home Energy Storage From Matrix Factory
Advatages:
Safe: The safest LiFePO4 battery so far, with CE, UL approved.
Environmental-friendly: All of our LiFePO4 approved ROHS .
Quality: Have obtained ISO9001-2008 and TS/16949
certification .Every cells in the same capacity , impedance ,self-
discharging ,voltage ,discharge stage ,cc ratio .
Solar Power lithium battery 12v 250ah | ||
Weight | 30kg | |
Size | 526*240*219mm | |
Working Temperature | Charge | -20°C ~ 45°C , 65±20%RH; |
Discharge | -20°C ~65°C , 65±20%RH | |
Storage Temperature | Less than 1 month | -20°C ~ 45°C |
less than 3 months | -20°C ~ 35°C | |
Retention of charge(store in one month) | above 95% | |
Technical Data | ||
Rated Voltage | 12.8V | |
Rated Capacity | 250ah | |
Charge & Discharge | Way of charge | CC/CV |
Standard Charge Current | 0.2c | |
Max Charge Current | 0.5c | |
Over Charge cut-off voltage | 14.6v± 0.025V | |
Continuous Discharge Current | 1c | |
Discharge cut-off voltage | 10v ± 0.025V | |
Peak Discharge Current | 0.2c ~0.5c | |
Cell Over Charge Protection Voltage | 3.65v ± 0.025V | |
Cell Over discharge Protection Voltage | 2.5v ± 0.025V |
Application
● Energy Storage System
● Starter Battery
● RV Camper/Caraven Battery
● UPS Storage Battery
● Forklift Battery
● Golf Trolley/Cart Battery
● EV Battery
● Outdoor Portable Power Battery
● Marine Battey
● Battery Cell Application
Contact Person: Echo
Tel: 15889310503