Product Details:
|
KEY WORDS: | Lithium Ion Battery For Solar Storage | TYPE: | LFP BATTERY |
---|---|---|---|
CELL: | IFP-50mAh | CONFIGURE: | 4S5P |
VOLTAGE: | 12.8V | NOMINCAL CAPACITY: | 250AH |
ENERGY: | 2500WH | OUTER CASE: | ABS |
TERMINAL: | M8 | APPLICATIONS: | SOLAR,UPS,LIGHTING, CCTV,MOBILITY SCOOTER,FISH FINDER |
COLOR: | BLACK | CYCLES: | 3000 CYCLES |
High Light: | 250ah Lithium Ion Battery,250ah LFP BATTERY,Matrix Renewable Lithium Ion Battery |
Matrix Renewable 250ah Lithium Ion Battery For Solar Storage With Lfp Cell
Wide Range of Application
Widely used in RV, camping car, marine,boat,golf carts,sightseeing cars,solar backup,solar pv light, industrial equipment, and other deep cycle replacement.
Model | Rated Voltage | Nominal Capacity | Dimension | Weight |
CY-LFP-12100 | 12.8V | 100Ah | 329*172*214mm | 12kg |
CY-LFP-12200 | 200Ah | 526*240*218 mm | 20kg | |
CY-LFP-12250 | 250Ah | 526*240*218 mm | 30kg | |
CY-LFP-12300 | 300Ah | 526*240*218 mm | 33kg | |
CY-LFP-2450 | 25.6V | 50Ah | 329*172*214mm | 13kg |
CY-LFP-24100 | 100Ah | 526*240*218 mm | 23kg | |
CY-LFP-24150 | 150Ah | 495*160*295mm | 35kg | |
CY-LFP-3650 | 38.4V | 50Ah | 483*170*240mm | 22kg |
CY-LFP-36100 | 100Ah | 526*240*218 mm | 33kg |
1.OEM&ODM manufacturer with various design and one-stop battery solution.
2.Reliable quality; Factory direct price; Complete production lines.
3.Timely and professional pre-sales service and after-sales service.
4.100% test before shipment; Solid package; Fast delivery and stable shipment.
Contact Person: Echo
Tel: 15889310503