|
Product Details:
|
| KEY WORDS: | 12v Lithium Power Pack | TYPE: | LFP BATTERY |
|---|---|---|---|
| CELL: | IFP-50mAh | CONFIGURE: | 4S5P |
| VOLTAGE: | 12.8V | NOMINCAL CAPACITY: | 250AH |
| ENERGY: | 2500WH | OUTER CASE: | ABS |
| TERMINAL: | M8 | APPLICATIONS: | SOLAR,UPS,LIGHTING, CCTV,MOBILITY SCOOTER,FISH FINDER |
| COLOR: | BLACK | CYCLES: | 3000 CYCLES |
| High Light: | 250ah UPS Rechargeable Batteries,solar power battery Matrix,12v UPS Rechargeable Batteries |
||
12v Lithium Power Pack 250ah UPS Replacement Batteries From Matrix
12V 250Ah lifepo4 battery
Service life: more than 3000 cycles
Charging temperature : 0~45 ℃
Discharge temperature : -20 ~ 60 ℃
Storage temperature : -20 ~ 60 ℃
with original high quality BMS protection board build-in
Application:
◆ UPS
◆ Solar & Wind power system
◆ Golf Cart
◆ Electric vehicle , E-bike, E-rickshaw ......
◆ Lighting
Specifications:
| Nominal Voltage | 12V |
| Nominal Capacity | 250AH |
| Standard Charge Current | 0.5C |
| Maximum Discharge Current (Continuous) | 1C |
| Standard Discharge Current | 0.5C |
| Maximum Discharge Current (Continuous) | 1C |
| Charging Operation Temperature | 0°C ~ 65°C |
| Discharging Operation Temperature | -35°C ~ 65°C |
| Storage Conditions Short-Term (Within 1 Month) | -20°C ~ 65°C |
| Storage Conditions Long Term (Within 1 Year) | -20°C ~ 55°C |
| Storage Humidity | < 70% |
| Net Weight | 30KG |
| Shell Material | ABS |
| Cycle Life | ≥3000 cycles |
| Shipping Capacity | 30%~40% |
![]()
![]()
FAQ:
Q1: Which certificates do you have?
A1: We have ISO/UN38.3/MSDS ...etc.
Q2: What is the package? Is that safe?
A2: We pack one battery in one UN carton , and filled with EPE foam . And all the cartons will be put on the pallet for delivery.
Contact Person: Echo
Tel: 15889310503