Product Details:
|
KEY WORDS: | Deep Cycle Battery | TYPE: | LFP BATTERY |
---|---|---|---|
CELL: | IFP-50mAh | CONFIGURE: | 4S5P |
VOLTAGE: | 12.8V | NOMINCAL CAPACITY: | 250AH |
ENERGY: | 2500WH | OUTER CASE: | ABS |
TERMINAL: | M8 | APPLICATIONS: | SOLAR,UPS,LIGHTING, CCTV,MOBILITY SCOOTER,FISH FINDER |
COLOR: | BLACK | CYCLES: | 3000 CYCLES |
High Light: | 12v 250ah Lithium Iron Phosphate Battery,4S5P Lithium Ion Rechargeable Battery Pack,MATRIX Lithium Iron Phosphate Battery |
MATRIX 12v 250ah Lithium Ion Rechargeable Battery Pack Primastic Cell 5000wh
MATRIX range of 12V lithium iron phosphate LiFePO4 batteries are the safest lithium battery type in the market.
MATRIX Lithium Batteries have undergone rigorous safety tests having the battery exposed to extreme conditions including internal short circuit (cell) and propagation (battery system), impact and drop text, thermal abuse (extreme heat and cold), overcharge and discharge situations.
MATRIX lithium deep cycle batteries are proudly non-toxic and environmentally-friendly to ensure you enjoy your trip without a worry.
Items | Parameter |
Battery Type | 12v 250ah Lithium Solar Battery(LiFePO4) |
Nominal Voltage | 12.8V |
Nominal Capacity | 250Ah |
Energy | 3200WH |
Dimensions (L x W x H) | 526mm x 240mm x 219 mm |
Weight | 30Kg |
Case Material | ABS |
Certifications | ISO/UN38.3/MSDS |
Efficiency | 99% |
Self Discharge | <3% per Month |
Series & Parallel Application | max. 4 series or 4 parallel connected application |
Continuous discharge current | 50A (0.64kW) |
30s continuous discharge | 250A (3.2kW) |
Operation Temperature Range | -20~60℃ |
Voltage at end of Discharge | 14.4V |
Working Voltage | 11.2-14.4V |
Discharge Temperature | -4 to 140 ºF (-20 to 60 ºC) |
Charge Temperature | 32 to 113 ºF (0 to 45 ºC) |
Storage Temperature | 23 to 95 ºF (-5 to 35 ºC) |
Cycle Life | > 3000 cycles |
Self-Discharge Rate | Residual capacity: ≤3%/month; ≤15%/years |
Reversible capacity: ≤1.5%/month; ≤8%/years | |
Storage Temperature & Humidity Range | Less than 1 month: -20℃~35℃, 45%RH~75%RH |
Less than 3 months: -10℃~35℃, 45%RH~75%RH | |
Recommended storage environment: 15℃~35℃,45%RH~75%RH |
FAQ
Q1: Are these new cells?
A1: Yes 100% ,factory direct.
Q2: Can you customize battery pack?
A2: YES.Please send us your needs: voltage,capacity, application, constant and peak charge and discharge current ,size limitation and all relative informtion will help us move forward faster.
Contact Person: Echo
Tel: 15889310503