Product Details:
|
Product Name: | UPS Rechargeable Batteries | Mode: | 12V6Ah |
---|---|---|---|
Certification: | ISO9001, ISO4001,ISO45001, MSDS, UN38.3 | Cell Model: | 32700- 6Ah/3.2V |
Rated Capacity: | 6Ah | Nominal Voltage: | 12.8V |
Weight: | 800 G | Operating Temperature: | Discharge -10~ +65℃ |
High Light: | Lightweight UPS Rechargeable Batteries,lithium ion batteries UN38.3,12V6Ah UPS Rechargeable Batteries |
Lightweight 12V6Ah Lithium Ion starter batteries
LiFePO4 batteries also come with considerable weight savings. They generally weigh about one-third to one-half of what a lead-acid battery weighs. This means you can ramp up your battery bank since it takes two or three LiFePO4 batteries to equal the weight of one lead-acid battery. They also have more usable capacity, which maximizes their weight to power ratio.
No. | Item | Value | Remark |
1 | Cell model | 32700- 6Ah/3.2V | |
2 | Combination Mode | 4S1P | |
3 | Rated Capacity | 6Ah | |
4 | Minimum Capacity | 5.5Ah | |
5 | Nominal Voltage | 12.8V | |
6 | Charge Ending Voltage | 14.6V | |
7 | Discharge Ending Voltage | 9.2V | |
8 | Standard Charge Current | 1.2A | About |
9 | Max Continuous Discharge Current | 10A | About |
10 | Shell type | ABS | |
11 | Weight | 800 g | About |
12 | Dimension | 65mm*150mm*95mm | About |
13 | Operating Temperature | 0~+45℃ | Charge |
-10~ +65℃ | Discharge | ||
14 | Delivery Voltage | 12.8-14V | |
15 | Cycle Life | ≥ 3000 times(70% DOD) |
Matrix believe integrity and co-operation are the basis to bulid the trust in business, Matrix believe that customer’s trust and support are the only driving force to improve our products and service. Matrix also believes that quality and innovation are the most powerful engines to give us an edge over the competitors.If you believe that Innovation is the driving force for a brighter future, and that quality is a non-negotiable element in business, contact Guangdong Matrix New Energy Co., Ltd, you won’t be disappointed.
Contact Person: Echo
Tel: 15889310503