Product Details:
|
KEY WORDS: | Lifepo4 Battery Cells | TYPE: | LFP BATTERY |
---|---|---|---|
CELL: | IFP-50mAh | CONFIGURE: | 4S5P |
VOLTAGE: | 12.8V | NOMINCAL CAPACITY: | 250AH |
ENERGY: | 2500WH | OUTER CASE: | ABS |
TERMINAL: | M8 | APPLICATIONS: | SOLAR,UPS,LIGHTING, CCTV,MOBILITY SCOOTER,FISH FINDER |
COLOR: | BLACK | CYCLES: | 3000 CYCLES |
High Light: | 12v 250ah Energy Storage Lithium Battery,solar energy battery 2500WH,MSDS Energy Storage Lithium Battery |
Matrix Renewable 12v 250ah Solar Energy Battery Lifepo4 Battery Cells Prismatic
Longer service life : More than 3000 cycle times..About 7-8 years lifespan.
Replacement of lead acid battery : YES
High discharge rate capability : Max continous discharge 175A. Peak discharge 320A
Connected in parallel / series : Available
Lighter weight : About 1/3 of lead acid.
Maintenance free: YES
Low self discharge rate : Lower than 3% monthly
Deep cycle : 100% deep discharged.
ELECTRICAL SPECIFICATIONS | MECHANICAL SPECIFICATIONS | |||
Nominal Voltage | 12.8V | Terminal Type | M8 | |
Nominal Capacity | 300Ah | Weight | ||
36kg | ||||
Nominal Energy | 3840Wh | Case Dimension(L*W*H) | 520*267*220mm | |
Internal Resistance | ≤30 @50% SOC | Case Type | ABS | |
Capacity | @60A: 300minutes(5hours) | Cell type / Chemistry | LiFePO4 | |
Self Discharge | 5% /per month | LCD or Bluetooth Function | Optional | |
Maximum In Series | 4PCS | BMS:low voltage,high voltage,over temperature, | ||
Maximum In Parallel | No limit | Over current,short-circuit protection .etc | ||
Discharge Current and Voltage Specifications | Charge Current and Voltage Specifications | |||
MAX Continuous Discharge Current | 150A | Max Charge Current | 150A | |
Peak Current | 500A | Recommended Charge Current | 60A - 150A | |
Discharge pulse current | 600±50A (31±10ms) | End of Charge voltage | 14.4V±0.2V | |
BMS Low Voltge Cut-off | 10V | End of discharge voltage | 10V | |
Short Circuit Protection | 200-800 µs Auto recover or charge release | Balancing Voltage | 3.6V±0.05v pc | |
Temperature Ranges | COMPLIANCE SPECIFICATIONS | |||
Discharge Temperature | -20~+65℃ | Certifications | CE for Battery Pack | |
Charge Temperature | -20~+45℃ | UL1642 & IEC62133 & BIS for cells | ||
Storage Temperature Range | -20~+45℃ | |||
BMS High Temperature Protection | 90℃ | Shipping classification | UN 3480 | |
Battery High Temperature Protection | 60℃ |
As usual , we produced a batch of cells, and need do below test firstly.
✔ capacity test
✔ high current discharge test
✔ low temperature test
✔ cycle performance test
✔ short circuit test
✔ overcharge test
✔ crush test
✔ impact test
✔ vibration test
✔ hot test
Contact Person: Echo
Tel: +8615889310503