Product Details:
|
KEY WORDS: | Deep Cycle Lithium Battery | TYPE: | LFP BATTERY |
---|---|---|---|
CELL: | IFP-50mAh | CONFIGURE: | 4S5P |
VOLTAGE: | 12.8V | NOMINCAL CAPACITY: | 250AH |
ENERGY: | 2500WH | OUTER CASE: | ABS |
TERMINAL: | M8 | APPLICATIONS: | SOLAR,UPS,LIGHTING, CCTV,MOBILITY SCOOTER,FISH FINDER |
COLOR: | BLACK | CYCLES: | 3000 CYCLES |
High Light: | 3000wh Deep Cycle Lithium Battery,lithium ion deep cycle battery 12V250AH,Matrix Deep Cycle Lithium Battery |
Deep Cycle Lithium Battery 3000wh For Solar System From Munfacturer Matrix
Reasons for Why you choose Lithium battery to replace lead acid battery
1. Long cycle life than lead acid Battery
-at least 2000 times - 8000 times 40% dod
2. Less half the weight of similar-capacity than lead-acid batteries
3. Fast charge- charging to 99% in 2.5 hours versus up 13 hours for lead acid batteries.
4. Can accept high charge rates.
5. No maintenance required
6. No battery memory
7. Almost no temperature derating effects
8. 95% energy efficient
Material: | LiFePO4 | Norminal Voltage: | 12V |
Norminal Capacity: | 250Ah | Cycle Life: | ≥2000 (100% DOD) |
Energy: | 3000Wh | Weight: | 30kg |
Internal Impedance: | ≤110mΩ | Certification: | ISO9001, ISO14001, MSDS |
Warranty: | 5 Years |
Packing
Our Normal Packing:
1) SLA replacement batteries and light weight batteries,are usually packed in single carton(per piece in 1 carton), protected by foam from top and button.
2) For heavy high voltage/high capacity batteries,are usualy packed with wooden frame for safe delivery.
Contact Person: Echo
Tel: 15889310503