Product Details:
|
Product Name:: | LFP 48V / 51V 56Ah Battery | Rated Voltage:: | 51.2V |
---|---|---|---|
Nominal Capacity:: | 56Ah | Combination:: | 16S1P |
Battery Size:: | 460*332*234/mm | Weight:: | 35kgs / 77 Lbs |
Mileage:: | 35-50 Km | Life Cycle: | >3500 Times |
Application:: | Golf Cart/RV/Yachat/Forklift/Marine/Solar/UPS | Charge Current:: | 22A |
Discharge Current:: | 50A(Standard) | Max Discharge Current:: | 200A(10S) |
OEM/ODM: | Available | ||
High Light: | LiFePO4 Lithium Ion Battery MATRIX,lifepo4 forklift battery 56ah,Lithium Ion Battery 51v |
Main Features:
Applications
1) Energy Storage: UPS, backup, power station.
2) EV: Golf trolleys, Electric scooters.
3) Solar Energy Storage Systems, Wind Energy Storage,Solar/Storage Home System, Solar Street Light.
4) Telecommunications Base Stations.
5) Marine Boat
6) UPS (Uninterrupted Power Supply).
7) General Energy Storage (Such as Back-up Power, Miner's lamp, portable power supply, digital products, etc.)
Specification:
POWER & ENERGY
THE ELECTRIC ADVANTAGE
Nominal Voltage | 51V |
Nominal Capacity | 56Ah |
Continue/Max Discharging current | 50A/200A(10S) |
Continue Charging Current | 22A |
Energy Density | 2.856kWh |
Chemistry | Lithium Iron Phosphate (LiFePO4) |
Deep cycle life |
>3500 times(25℃, 0.5C charge, 1C discharge, DOD 70%(SOC 0~100%)
|
SIZE & WEIGHT ADVANTAGE
Model | BP-S5156P |
Weight | 35kg / 77 lbs |
Size | 460* 334* 232mm |
Usable Capacity (AH) | 56AH |
Depth of Discharge | 100% DOD |
Self Discharge | ≤3% per mo |
Chemistry | Lithium Iron Phosphate (LiFePO4) |
Cell Type | LF80A(3.2V 56Ah) |
Modular | Parallel Connection |
Charge Temperature | 0℃ to 45℃(32℉ to 113℉) |
Discharge Temperature | -20℃ to 60℃(-4℉ to 140℉) |
Storage Temperature | 0℃ to 45℃(32℉ to 113℉) |
ADVANTAGE SAFETY & PROTECTION ADVANTAGE
Built in Automatic Battery Protection System | Yes |
Automatic Low Voltage Disconnect | Yes |
Automatic Short Circuit Protection | Yes |
Automatic Over Voltage Protection | Yes |
Automatic Over Current Protection | Yes |
Automatic Internal Cell Balancing | Yes |
Automatic Over Charge Protection | Yes |
Automatic Over Discharge Protection | Yes |
Automatic Over Temperature Protection | Yes |
Contact Person: Echo
Tel: 15889310503