Product Details:
|
Nominal Voltage: | 51.2V | Nominal Capacity: | 100Ah |
---|---|---|---|
Cell: | EVE LF100LA (3.2V100Ah) | Combination: | 16S1P |
L*W*H (mm): | 520*185*500 Mm (about) | Weight: | 50kgs |
Buil-in BMS: | Over Charge, Over Discharge, Short Circuit, Thermal Shock | Communication Ports: | RS485,CAN,RS232 |
High Light: | 48V Wall Mount LiFePO4 Battery,LiFePO4 Solar Storage Battery For Home,5.12KWh Solar Storage Battery For Home |
1. Store energy for later use
Use more of the solar power generated by your panels. Store electricity for use at night.
2. More savings on energy costs
As you’ll be using stored electricity generated by your solar panels you won’t need to use it from national grid / energy provider.
3. Increase your energy independence
Become independent from the national grid and inconsistent energy providers.
4. Further reduce your carbon footprint
As you are using more renewable energy you will become less reliant on the carbon alternative.
Specification
Cell model | LF100LA-100Ah EVE |
Combination Mode | 16S1P |
Nominal Capacity | 100Ah |
Minimum Capacity | 95Ah |
Rated Voltage | 51.2V |
Rated Capacity | 100 Ah |
Charge Ending Voltage | 56.4V |
Discharge Ending Voltage | 40V |
Charge Limit Trigger Current | 100Ah |
Charge Limit Current | 20A |
Standard Discharge Current | 50A |
Max Continuous Discharge Current | 100A |
Shell type | Iron |
Weight | 50kg |
Operating Temperature | 0~+55℃ (Charge) |
-20~ +55℃ (Discharge) | |
Delivery Voltage | 51.2V-53.6V |
Impedance | ≤30mΩ |
Communication ports | RS485,CAN,RS232 |
Cycle Life | >=6000 times (DOD 90%) |
L*W*H (mm) | 520*185*500 mm (about) |
Contact Person: Echo
Tel: 15889310503