Product Details:
|
KEY WORDS: | Lithium Ion Ups | TYPE: | LFP BATTERY |
---|---|---|---|
CELL: | IFP-32799-6000mAh | CONFIGURE: | 4S2P |
VOLTAGE: | 12.8V | NOMINCAL CAPACITY: | 12AH |
ENERGY: | 144WH | OUTER CASE: | ABS |
TERMINAL: | T2 | APPLICATIONS: | UPS,LIGHTING, CCTV,MOBILITY SCOOTER,FISH FINDER |
COLOR: | BLACK | CYCLES: | 3000 CYCLES |
High Light: | 12V12AH lithium ups battery replacement,MATRIX lithium ion replacement,MSDS lithium ups battery replacement |
Manufacturer MATRIX 12V12AH Lithium Ion Ups Replacement Battery Pack
Features:
Large number of cycles >2000 (100% DoD) Up to 8 times cycle life of SLA lowering your total cost of ownership.
Safe and stable chemistry & Integrated BMS The use of LiFePO4 along with the integrated BMS ensures protection against over charge / discharge, temperature and short circuit providing the highest degree of safety.
Greater capacity utilisation – 60% more than SLA Gives longer runtime than equivalent SLA.
High energy density (less than half of the weight of SLA) Lowering total weight of application.
Fast recharge Battery is charged and ready to be used sooner.
Flat Discharge Curve Longer run time & more efficient use of capacity
Extremely low self-discharge rate Can sit unused for longer periods of time
Specifications:
Item | Specification | Note | |
Battery Pack | Nominal Voltage: | 12V(12.8V) | Support Customized 6.4V-96V |
Nominal Capacity: | 12AH | Any capacity can be customized | |
End of Discharge Voltage: | 9.6V | ||
End of charge Voltage: | 14.6V | ||
Max.Cont. Charge Current: | ≤1C | Free Customization Service | |
End of Charge Current: | 100mA | Free Customization Service | |
Nominal Discharge Current: | 1C(Safe) | Free Customization Service | |
Operating Charge Temperature: | 0~45℃ | ||
Operating Discharge Temperature: | -20~60℃ | ||
Storage Temp.(60-80% SOC Storage): | -10~45℃ | ||
Charge Method: | CC/CV | ||
BMS: | Built in BMS | Support Customized Extra Function | |
Dimension: | 151*99*95mm | Free Customization Service | |
Weight: | 1.4KG | ||
Cycle Life: | 3000+ | (Cycle @RT, 1C rate, 85%DOD) | |
Battery Cell Used | Prismatic LiFePO4 Cell/ Pouch LiFePO4 Cell | 4S | |
BMS | Charge Protection, Over charge Protection, Over Discharge Protection, Short Circuit Protection | Support Customized Extra Function | |
Battery Case | ABS Plastic Case | / |
FAQ
Q1: Can we get samples for test?
A: Yes, we can supply samples, and buyer pay for sample cost and shipping cost.
Q2: What is the MOQ ?
A: LiFepo4 battery is 50pcs/100pcs.
Li ion battery is 2000pcs/3000pcs.
More quantity has better price.
Q3: Can you accept OEM and ODM Service?
A: Yes, it's available.
Q4: What about the lead time?
A: Sample needs ~2wks , mass production time needs 2wks-4wks.
Q5: How do I track my shipment?
A: After we deliver your goods, we will send you the tracking No. once your goods has been shipped.
Contact Person: Echo
Tel: 15889310503