Product Details:
|
KEY WORDS: | Lifepo4 Prismatic Cells | TYPE: | LFP BATTERY |
---|---|---|---|
CELL: | IFP-50mAh | CONFIGURE: | 4S5P |
VOLTAGE: | 12.8V | NOMINCAL CAPACITY: | 250AH |
ENERGY: | 2500WH | OUTER CASE: | ABS |
TERMINAL: | M8 | APPLICATIONS: | SOLAR,UPS,LIGHTING, CCTV,MOBILITY SCOOTER,FISH FINDER |
COLOR: | BLACK | CYCLES: | 3000 CYCLES |
High Light: | 12V 250AH Replacement Lithium Battery,building lifepo4 battery packs,MATRIX Replacement Lithium Battery |
Lifepo4 Prismatic Cells MATRIX 12V 250AH Rechargeable Pack With ABS Case
Battery Comparison :
Smaller size, normally 1/3 as large as conventional SLA battery;
Lighter weight, normally 1/3 as conventional SLA battery;
Longer cycle-life, SLA battery is about 300cycles while LiFePO4 battery can be 2000 cycles or more;
Good performance in deep discharge,LiFePO4 battery can be 100%DOD while SLA battery is 60%∼70%DOD,which means LiFePO4 battery will need less capacity in the same condition;
A drop in replacement of lead acid batteries and gel batteries.
1) Energy Storage: UPS , backup ,power station.
2) EV : Golf trolleys , Electric scooters .
3) Solar System,Wind Energy Storage,Solar/Storage Home System, Solar Street Light.
4) Caravan,RV,Motorhome.
5) UPS(Uninterrupted Power Supply).
6) General Energy Storage (Such as: Back-up Power, Miner's lamp, portable power supply, digital products etc.
Item | Specification | Note | |
Battery Pack | Nominal Voltage: | 12V | |
Nominal Capacity: | 200Ah | ||
Discharge Cut-Off: | 10V | ||
Charge Cut-Off: | 14.6V | ||
Charge Current: | 50A | Free customization service | |
Cont. Discharge: | 200A | Free customization service | |
Peak Discharge: | 400A | Free customization service | |
Impedance: | ≤20mΩ | ||
Charge Temperature: | 0℃ - 45℃ | ||
Discharge Temperature: | -20℃ - 60℃ | ||
Charge Method: | CC/CV | ||
Life Cycle: | 2000+ | 80% DOD, Max. 95% DOD | |
Dimension: | L*W*H: 526*240*219mm | dimension can be customized | |
Weight: | 19 kg | ||
Battery Cell Used | Prismatic LiFePO4 Cell | 3.2V /50Ah | 4S5P |
BMS | Over charge Protection | Single cell overcharge protection voltage | 3.9±0.05V |
Single overcharge release voltage | 3.6±0.05V | ||
Charge Protection | Rated charging current | ≤200A | |
Over discharge protection | Single cell over-discharge protection voltage | 2.20±0.1V | |
Single-substrate release voltage | 2.7±0.1V | ||
Rated discharge current | ≤200A | ||
Discharge protection current | 500±100A (10mS) | ||
Short circuit protection | Short circuit protection current | 1100±100A | |
Battery Case | metal plastic case |
FAQ
Q1: What is your company's advantage?
We are direct factory, have very rich experience in customizing kinds of high voltage, high capacity, high performance battery packs for 12v/24w48v/80y RV caravans, Electric forklift, Golf cart, Marine, AGV, Lead acid batteries replacement, Solar home energy storage, 384V460V/614V Aircraft tractors, heavy truck, Mine train, 110v/220v DC power supply, ESS cabinet, ESS container and soon, can offer you the best & professional technology support.
Q2: What is the lead time for the mass order?
Generally speaking, about 7~20 days depending on different items after getting down payment and confirmation about the samples.
Q3: Do you accept OEM/ODM lithium battery orders??
A: Yes, we accept OEM/ODM lithium battery orders.We are factory and OEM/ODM order is welcome. Therefore please don’t hesitate to let us know if you have any ideas
Contact Person: Echo
Tel: 15889310503