Product Details:
|
KEY WORDS: | Deep Cycle Solar Battery | TYPE: | LFP BATTERY |
---|---|---|---|
CELL: | IFP-50mAh | CONFIGURE: | 4S5P |
VOLTAGE: | 12.8V | NOMINCAL CAPACITY: | 250AH |
ENERGY: | 2500WH | OUTER CASE: | ABS |
TERMINAL: | M8 | APPLICATIONS: | SOLAR,UPS,LIGHTING, CCTV,MOBILITY SCOOTER,FISH FINDER |
COLOR: | BLACK | CYCLES: | 3000 CYCLES |
High Light: | Portable Deep Cycle Solar Battery,Home Energy Battery 12volt 250ah,Lithium Deep Cycle Solar Battery |
Portable Lithium Deep Cycle Solar Battery 12volt 250ah For Home Energy
Advantage
● Green product: LiFePO4 material is no harm to enviroment and human being .
● Cycle life: More than 2000 cycle times
● Very safe: It have the best safety and steady performance,no fire ,no exploding under the condition of over-charge.
● Light weight and smaller dimension: The dimension compares with other battery.about 1/2-2/3 weight of lead acid
● Great capacity and more powerful,rechargeable battery: We can install many single cells in series and in parallet and it can fully discharge
● No memory effect: It can be recharged anytime,no reduction of the capacity
Item | Rating | |
Cell | Type | LiFePO4 Battery |
Cell Model | LFP-50AH | |
Nominal Capacity | 50Ah | |
Nominal voltage | 3.2V | |
Dimension | 40*173*90mm | |
Batterypack | Pack Method | 4S5P |
Nominal Capacity | 250Ah | |
Nominal Voltage | 12.8V | |
Energy | 3200Wh | |
Charge Voltage | 14.6V | |
Discharge cut-off voltage | 10V | |
Charge Method | CC/CV | |
Standard Charge Current | 20A | |
Max. Charge Current | 100A | |
Standard Discharge Current | 50A | |
Max. Continues Discharge current | 100A | |
Cycle Life | 3000 times | |
Internal Impedance | ≤60mΩ | |
Dimension | 526*248*219mm | |
Output Connector | M8 | |
Weight | Approx.30kg | |
Working Temperature Range | Charge: 0°C--45°C | |
Discharge: -20°C--60°C | ||
Storage Temperature | -10°C--50°C |
More Features
Matrx 12V lifepo4 batteries are designed to drop-in replacement of lead acid batteries.
Compares to yield of 70% from VRLA,AGM lead acid batteries, Matrix LiFePO4 12V 120AH lifepo4 battery deliver yield of more than 95%.
Built-in BMS with latest development makes sure best battery power performance and safe.
Tolerable connecting in series and parallel ,easy installation supports customers to get higher voltage and bigger capacity. Max up to 4 12V units in series(48V).
Matrix offers a 3 years warranty,extendable to 5 years
Contact Person: Echo
Tel: 15889310503